
Portable Mobile Lighting Tower
The Portable Mobile Lighting Tower is a versatile lighting solution that can be used in a variety of settings ranging from construction sites and roadworks to outdoor events and emergency response. Its key advantage stems from its portability and convenience, allowing it to be easily transported and assembled wherever it is needed. The tower features high intensity LED lights that provide excellent illumination even in low-light conditions. It is also equipped with adjustable light heads that can be angled to direct light precisely where it is needed. The Portable Mobile Lighting Tower is commonly used in the construction and maintenance of infrastructure, emergency response and disaster relief efforts, as well as in the event and entertainment industries.

| Mast | Mechanical | Speed | 50Hz 3000rpm |
| Mast Height | 9 | Acoustic Pressure | ≤70db |
| Section | 4 | Excitation Mode | Electric |
| Beam Angle | 0~90° | Cylinder Block | 2 |
| Wind Resistance | Force 8 (75km/h) | Cooling Mode | Air |
| Mast Tilt Angle | 10° | Fuel Tank | 25L |
| Mast Rotation Angle | 360° | Fuel Consumption | 1.65L/h |
| Lamp Type | Metal Halide | Up-time | 13.5h |
| Power | 4*1000W | Power Outlet Sockets | 2 |
| Luminous Flux | 4*110000LM | Driving Mode | Trailer |
| Frequency | 50Hz/60Hz | Anti-toppling Support | Outrigger |
| Lifetime | 1000h | Tyre Rim | 185/70 R14 |
| Temperature | 85℃ | Brake | Manual |
| IP Grade | IP65 | Tow Hitch | Ball type/O ring |
| Engine Mode | KIPUVI S3500T | Walking Speed | <80km/h |
| Fuel | Diesel 0# | Measurement | 2860*1450*2150 |
| Rated Power | 50Hz 6.5kw | Weight | 860kgs |
| Voltage | 220 | Container Load for 40 HQ | 8sets |
Hot Tags: Portable Mobile Lighting Tower, China, manufacturers, suppliers, factory, wholesale, buy, customized, quotation, made in China
You Might Also Like
Send Inquiry











