
Mobile Light Tower With Generator
Advantages of mobile light tower with generator
Compact design for easy operation and deployment
Balanced design, one person can easily move the trailer manually
Three outriggers and four leveling jacks provide stability when deployed
Lights can be safely adjusted from the ground, no need to climb on equipment
The light is aimed independently and maintains its position without tools
Single winch lift tower is smooth and easy
Dual pulley system lifts each tower section from below, reducing cable loads by 50% and balancing loads for smooth up and down transitions
The tower can be rotated nearly 360 degrees, reducing the need to move the trailer frequently
The tower is the tallest of the compact lighthouses
Lights can operate at any height
LED lights are the brightest in a compact lighthouse
| model | Mo-806 | Mo-520 | Mo-5658 | Mo-5658L |
| Dimension(L*W*H)mm | 2836*1350*2480 | 2950*1350*2950 | 3195*1150*2150 | |
| Mast Height | 9M | 10M | 9M | |
| Mast | Hydraulic Type | Manual Operation By Winch | ||
| Weight(Net) | 1140kg | 1150kg | 840kg | 780kg |
| Engine | Perkings | Kubota | Kubota | |
| Engine Model | 403D-11G | D1105 | D905 | |
| Prime power(kw) | 8.4/10.3 | 8.4/10.4 | 6.6 | 7.8 |
| Oil Capability | 4.9L | 5.1L | 5.1L | |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | |
| Type of lights | Metal Halide Lamp | Metal Halide Lamp | LED | |
| Number Power of Lights | 4*1000W | 4*1000W | 4*200W | |
| Luminous Flux | 4*99000LM | 4*99000LM | 4*22000LM | |
| Color Temperature | 4000K | 4000K | 5000K |



Hot Tags: mobile light tower with generator, China, manufacturers, suppliers, factory, wholesale, buy, customized, quotation, made in China
You Might Also Like
Send Inquiry

















