7m Hydraulic Mast 4 Pcs Of Panels Solar Lighting Tower With Dome Camera
Solar Lighting Tower:
1. 7m Hydraulic Mast
2. 4*60W Led Lights
3. 90°Electric Tilt 360°Rotation
4. 4*440W Solar Panel
5. 6*200Ah Gel Battery
Send Inquiry
Product Introduction
7m Hydraulic Mast 4 pcs of Panels Solar Lighting Tower with Dome Camera:
Feature:
1. 7m Hydraulic Mast
2. 4*60W Led Lights
3. 90°Electric Tilt 360°Rotation
4. 4*440W Solar Panel
5. 6*200Ah Gel Battery
| MO-4440 Specification Sheet | ||
| Item | Specification | Data |
| Led Flood Lights | Type | LED |
| Qty and Power | 4*60W | |
| Input Voltage | DC 24V | |
| CCT | 5000K | |
| RA | >70 | |
| Luminous flux | >155lm/W | |
| Protection Class | IP66 | |
| Beam Angle | 60 degree | |
| Camera | Camera | 5MP 4G PTZ IP CAMERA |
| RESOLUTION | 5MP | |
| POWER | DC±12V | |
| LENS | 3.6MM FIXED | |
| Light Fixture | Tilt | 90° |
| Rotation | 340° | |
| Hydraulic Mast | Type | Hydraulic |
| Max height(whole unit) | 7.2m | |
| Gel Battery | Type | Gel Battery |
| Capacity | 12V 200Ah /10HR(25℃) | |
| Qty | 6pcs | |
| Total Capacity | 14400Wh | |
| Solar Panel | Rated Maximum Power(Pmax) | 440W |
| Qty | 4 PCS | |
| Power Tolerance | 0±5W | |
| Voltage At Pmax(Vmp) | 32V | |
| Current at Pmax(Imp) | 14.00A | |
| Open-Circuit Voltage( Voc) | 39.5V | |
| Short-Circuit Current(Isc) | 14.5A | |
| Voc&Isc Tolerance | ±3% | |
| Maximum System Voltage | 1500V | |
| Maximum Series Fuse Rating | 20A | |
| Operating Temperature | -40℃- +85℃ | |
| Controller | Brand | Epever |
| Model | Tracer8415AN | |
| Current | 80A | |
| Max PV Voltage | 150V | |
| Dimension | Shipping(L*W*H) | 1900*2396*2255mm |
| Transporting(L*W*H) | 1900*2396*2695mm | |
| Operating(L*W*H) | 2370*4727*7200mm | |
| Weight(KG) | 900KG | |
Hot Tags: 7m hydraulic mast 4 pcs of panels solar lighting tower with dome camera, China, manufacturers, suppliers, factory, wholesale, buy, customized, quotation, made in China
Previous
No InformationYou Might Also Like
Send Inquiry












