
Solar Mobile light tower Mo-3380-4
Solar Panel: 3*380W, Battery: 4*200Ah, Light Type: 4*150w LED, The total height is 7m
Send Inquiry
Product Introduction
MO-3380-4 Solar Mobile Light Tower:
3 pcs solar panels: 3*380W
Lights: 360° Rotation, 90° Electric Tilt
Electric Mast: 7-9m (Customizable)
| General Data | |
| Rated voltage | DC24V |
| Rated power(LED Lamp) | 4*100w |
| Deployed Size | 3400×3100×7000mm |
| Transported Size | 3780×1520×2730mm |
| Shipped Size | 2200×1520×2500mm |
| Weight | 1050kg |
| Container Loading | 20GP:4unit 40HQ:8unit |
| Solar Panel | |
| Solar Panel Power | 3×380W(One block) |
| Solar Panel Voltage | 37.5V |
| Solar Panel Current | 8.36A |
| Power Deviation | ﹢3% |
| Size | 1775×1038×35mm(One block) |
| Angle | Fixed 45° |
| Extension type | Sliding |
| Extending area | 5.5㎡ |
| Battery | |
| Type | Gel |
| Voltage | DC 12V |
| Max Power Current | 28.5A |
| Quantity | 4 pcs |
| Capacity | 200Ah |
| Total | 9600Wh |
| Light | |
| Type | Led |
| Input voltage | DC 24V |
| Light Power | 100W |
| Tilt | 90 ° |
| Rotation | 355° |
| LED luminous flux | 150Lm/w |
| Correlated colour temperature | 4000-4500K |
| Protection class | IP65 |
| Mast | |
| Material | Carbon Steel Q235 |
| Surface preparation | Electroplating + Electrostatic Spray |
| Maximum Lifting height | 7m |
| Lifting Type | Manual |
| Trailer | |
| Axle | Single |
| Hitch Type | US Standard, 50mm Ball |
| Outriggers | Manual |
| Max Speed | 85km/h |
| Tire and Rim | 185/70 R14 |
| Others | |
| Fuel Generator | Option |
| Power | Power:2KVA Output:AC220V |
| Charger for Mains Supply | AC220V/30A |
Hot Tags: Solar Mobile light tower Mo-3380-4, China, manufacturers, suppliers, factory, wholesale, buy, customized, quotation, made in China
You Might Also Like
Send Inquiry











